Statistical abstract of the United States / (Record no. 10595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04906nam a2200841 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150622114912.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 04018089 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 01540010R |
| Source | DNLM |
| Record control number | S38520000 |
| Source | DNLM |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0081-4741 |
| Source | 1 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm01193890 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Language of cataloging | eng |
| Transcribing agency | DI |
| Modifying agency | NIC |
| -- | InU |
| -- | DNAL |
| -- | MCM |
| -- | NST |
| -- | NSDP |
| -- | MH |
| -- | DLC |
| -- | DGPO |
| -- | OCoLC |
| -- | MCM |
| -- | MH |
| -- | MCM |
| -- | DLC |
| -- | DGPO |
| -- | DLC |
| -- | DGPO |
| -- | DLC |
| -- | MH |
| -- | DGPO |
| -- | InU |
| -- | DGPO |
| -- | OCoLC |
| -- | GU |
| -- | InU |
| -- | OCoLC |
| -- | DLC |
| -- | DGPO |
| -- | DNLM |
| -- | OCoLC |
| -- | DGPO |
| -- | CaQQL |
| -- | DGPO |
| -- | DLC |
| -- | NcMfC |
| -- | WaU |
| -- | NLGGC |
| -- | GSSC |
| -- | NYDWH |
| -- | DGPO |
| -- | OCoLC |
| -- | KRTAS |
| -- | OCoLC |
| -- | DGPO |
| -- | OCoLC |
| -- | DLC |
| -- | OCoLC |
| -- | TULIB |
| -- | OCoLC |
| -- | MoSF |
| -- | DGPO |
| -- | NNC |
| -- | MH-L |
| -- | InU |
| -- | CLU |
| -- | DGPO |
| -- | OCoLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| -- | nsdp |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 060 00 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | REF QA276.25 |
| Item number | .S72 |
| 074 ## - GPO ITEM NUMBER | |
| GPO item number | 0150 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 317.3 |
| Edition number | 19 |
| 086 0# - GOVERNMENT DOCUMENT CLASSIFICATION NUMBER | |
| Classification number | C 56.243: |
| Classification number | C 3.134: |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Stat. abstr. U.S. |
| 222 #0 - KEY TITLE | |
| Key title | Statistical abstract of the United States |
| 245 00 - TITLE STATEMENT | |
| Title | Statistical abstract of the United States / |
| Statement of responsibility, etc | prepared by the chief of the Bureau of Statistics, Treasury Department. |
| 246 1# - VARYING FORM OF TITLE | |
| Display text | At head of title: |
| Title proper/short title | National data book and guide to sources |
| Date or sequential designation | 1988-<1990> |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington : |
| Name of publisher, distributor, etc | U.S. G.P.O., |
| Date of publication, distribution, etc | 1879- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1st no. (1878)- |
| Dates of publication and/or sequential designation | Ceased with: 131st ed. (2012). |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Chronological designation changed from year of coverage to year of publication in 1928: 49th no. (1926) followed by 50th no. (1928). |
| Numbering peculiarities note | Vols. for 1947- called 68th- ed.; issue for 2004/2005 is a combined issue. |
| 550 ## - ISSUING BODY NOTE | |
| Issuing body note | Vols. for 1878-1902 issued by: the Bureau of Statistics (Dept. of the Treasury); 1903-1911 by: the Bureau of Statistics (Dept. of Commerce and Labor); 1912-1937 by: the Bureau of Foreign and Domestic Commerce; 1938- by: the Bureau of the Census; <2000-> by: U.S. Census Bureau. |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Has numerous supplements. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | SERBIB/SERLOC merged record |
| 650 17 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociaal-economische situatie. |
| Source of heading or term | gtt |
| Topical term or geographic name as entry element | Bevolkingsontwikkeling. |
| Source of heading or term | gtt |
| Topical term or geographic name as entry element | STATISTICS. |
| Source of heading or term | unbist |
| Topical term or geographic name as entry element | ABSTRACTS. |
| Source of heading or term | unbist |
| Topical term or geographic name as entry element | UNITED STATES. |
| Source of heading or term | unbist |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| Form subdivision | Statistics |
| -- | Periodicals. |
| Geographic name | United States |
| Form subdivision | Statistics. |
| Geographic name | États-Unis |
| Form subdivision | Statistiques. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Department of the Treasury. |
| -- | Bureau of Statistics. |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Department of Commerce and Labor. |
| -- | Bureau of Statistics. |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Bureau of Foreign and Domestic Commerce. |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Bureau of the Census. |
| Corporate name or jurisdiction name as entry element | U.S. Census Bureau. |
| 770 1# - SUPPLEMENT/SPECIAL ISSUE ENTRY | |
| Title | Congressional district data book |
| International Standard Serial Number | 0082-9447 |
| Record control number | (DLC)sn 87020988 |
| -- | (OCoLC)1644730 |
| Title | County and city data book |
| International Standard Serial Number | 0082-9455 |
| Record control number | (DLC) 52004576 |
| -- | (OCoLC)1184940 |
| Title | Historical statistics of the United States |
| Record control number | (OCoLC)4624882 |
| Title | Pocket data book, USA |
| International Standard Serial Number | 0079-2403 |
| Record control number | (DLC)a 66007638 |
| -- | (OCoLC)1167640 |
| Title | Directory of federal statistics for states |
| Record control number | (DLC)sn 87029439 |
| -- | (OCoLC)8841971 |
| Title | Directory of Federal statistics for local areas: a guide to sources |
| International Standard Serial Number | 0272-1031 |
| Record control number | (DLC) 80641978 |
| -- | (OCoLC)4879161 |
| Title | State and metropolitan area data book |
| International Standard Serial Number | 0276-6566 |
| Record control number | (DLC) 80600018 |
| -- | (OCoLC)7113217 |
| Title | USA statistics in brief |
| International Standard Serial Number | 1559-789X |
| Record control number | (DLC)sn 87042811 |
| -- | (OCoLC)2289219 |
| Title | USA counties on CD-ROM |
| Record control number | (DLC) 97644504 |
| -- | (OCoLC)26605381 |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Statistical abstract of the United States (Enlarged print ed.) |
| International Standard Serial Number | 1063-1690 |
| Record control number | (DLC)sn 92004811 |
| -- | (OCoLC)25908131 |
| Title | Statistical abstract of the United States (Reference Press ed.) |
| International Standard Serial Number | 1932-4197 |
| Record control number | (DLC)sn 93031197 |
| -- | (OCoLC)27330784 |
| 776 1# - ADDITIONAL PHYSICAL FORM ENTRY | |
| Qualifying information | Microfiche |
| Place, publisher, and date of publication | W.S. Hein, Microform Division |
| International Standard Serial Number | 0081-4741 |
| Record control number | (DLC)sn 87018622 |
| -- | (OCoLC)5812418 |
| Display text | Online version: |
| Title | Statistical abstract of the United States |
| Record control number | (DLC) 2009230088 |
| -- | (OCoLC)51973104 |
| Display text | CD-ROM version: |
| Title | Statistical abstract of the United States (CD-ROM) |
| Record control number | (DLC) 97644500 |
| -- | (OCoLC)29631878 |
| 785 00 - SUCCEEDING ENTRY | |
| Title | ProQuest statistical abstract of the United States |
| Record control number | (DLC) 2013234400 |
| -- | (OCoLC)823177198 |
| 787 0# - NONSPECIFIC RELATIONSHIP ENTRY | |
| Title | American almanac (Austin, Tex.) |
| International Standard Serial Number | 1063-7257 |
| Record control number | (DLC)sn 92002969 |
| -- | (OCoLC)26123999 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | serials |
| d | 3 |
| e | ncip |
| f | 19 |
| g | n-oclcserc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Reference |
No items available.
