Automobile Mechanical and Electrical Systems - Automotive Technology:vehicle maintenance and repair (Record no. 12633)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161123130549.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780080969459 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TL272 |
| Item number | .D43 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Delton Tom |
| 245 ## - TITLE STATEMENT | |
| Title | Automobile Mechanical and Electrical Systems - Automotive Technology:vehicle maintenance and repair |
| Statement of responsibility, etc | by /Tom Delton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,512p : |
| Other physical details | ill.(some coloured). |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Electrical Systems |
| 500 ## - GENERAL NOTE | |
| General note | includes indexes. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/11/2016 | 3 | TL272 .D43 2014 | 20152416 | 27/04/2026 | 04/07/2019 | 20152416 | 23/11/2016 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/11/2016 | 1 | TL272 .D43 2014 | 20152417 | 27/04/2026 | 09/12/2019 | 20152417 | 23/11/2016 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/11/2016 | 7 | TL272 .D43 2014 | 20152418 | 27/04/2026 | 10/07/2019 | 20152418 | 23/11/2016 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/11/2016 | 5 | TL272 .D43 2014 | 20152419 | 27/04/2026 | 27/07/2021 | 20152419 | 23/11/2016 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/11/2016 | 2 | TL272 .D43 2014 | 20152420 | 27/04/2026 | 27/02/2019 | 20152420 | 23/11/2016 | Short Loan for 1 day |
