Business Accounting 2 / (Record no. 12694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221108111555.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292085050 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5635 |
| Item number | .S26 2016 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sangster, Alan |
| 245 ## - TITLE STATEMENT | |
| Title | Business Accounting 2 / |
| Statement of responsibility, etc | by Alan Sangster. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, |
| Name of publisher, distributor, etc | Pearson Education Limited. |
| Date of publication, distribution, etc | c2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,856p : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index,appendices and Glossary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/02/2017 | 11 | HF5635 .S26 2016 | 20152724 | 08/02/2019 | 08/02/2019 | 20152724 | 15/02/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/02/2017 | 25 | HF5635 .S26 2016 | 20152725 | 08/11/2022 | 30/10/2022 | 20152725 | 15/02/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/02/2017 | 3 | HF5635 .S26 2016 | 20152726 | 15/05/2017 | 15/05/2017 | 20152726 | 15/02/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/02/2017 | 8 | HF5635 .S26 2016 | 20152727 | 15/04/2019 | 15/04/2019 | 20152727 | 15/02/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/02/2017 | HF5635 .S26 2016 | 20152728 | 15/02/2017 | 20152728 | 15/02/2017 | Short Loan for 1 day |
