Classical Mechanics / (Record no. 16566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181008122825.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521534093 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA805 |
| Item number | .G74 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gregory, R. Douglas |
| 245 ## - TITLE STATEMENT | |
| Title | Classical Mechanics / |
| Remainder of title | An Undergraduate Text |
| Statement of responsibility, etc | by R. Douglas Gregory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United Kingdom .: |
| Name of publisher, distributor, etc | Cambridge ; |
| Date of publication, distribution, etc | c2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,596 p.: |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Classical Mechanics |
| General subdivision | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/10/2018 | 8 | QA805 .G74 2006 | 20154940 | 27/04/2026 | 10/07/2019 | 20154940 | 08/10/2018 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/10/2018 | 10 | QA805 .G74 2006 | 20154941 | 27/04/2026 | 06/03/2019 | 20154941 | 08/10/2018 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/10/2018 | 5 | QA805 .G74 2006 | 20154942 | 27/04/2026 | 28/03/2022 | 20154942 | 08/10/2018 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/10/2018 | 9 | QA805 .G74 2006 | 20154943 | 27/04/2026 | 20/03/2019 | 20154943 | 08/10/2018 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/10/2018 | 6 | QA805 .G74 2006 | 20154944 | 27/04/2026 | 28/03/2022 | 20154944 | 08/10/2018 | Short Loan for 1 day |
