Fundamentals of statistics / (Record no. 16720)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190417155945.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187567805 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOELD |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 .A2 .G86 |
| Item number | 1962 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gun, M. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of statistics / |
| Statement of responsibility, etc | A .M . Gun, M . K. Gupta and B. Dasgupta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata ; |
| Name of publisher, distributor, etc | World Press : |
| Date of publication, distribution, etc | c1962 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 619p . : |
| Other physical details | ill . |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fundamentals of Statistics |
| General subdivision | mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 17/04/2019 | QA276 .A2 .G86 1962 | 20155685 | 27/04/2026 | 20155685 | 17/04/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 17/04/2019 | 2 | QA276 .A2 .G86 1962 | 20155684 | 27/04/2026 | 20155684 | 17/04/2019 | Short Loan for 1 day | 24/06/2021 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 17/04/2019 | 9 | QA276 .A2 .G86 1962 | 20155683 | 27/04/2026 | 20155683 | 17/04/2019 | Short Loan for 1 day | 09/02/2023 | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/04/2019 | QA276 .A2 .G86 1962 | 20155681 | 30/04/2019 | 20155681 | 30/04/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/04/2019 | QA276 .A2 .G86 1962 | 20155682 | 30/04/2019 | 20155682 | 30/04/2019 | Short Loan for 1 day |
