True heroes : (Record no. 17490)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220922105625.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788472085930 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BR135 .P47 |
| Item number | M66 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grudtner, Mirian Montanari |
| 245 ## - TITLE STATEMENT | |
| Title | True heroes : |
| Remainder of title | Stories and values to triumph : Personal growth values / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pradillo : |
| Name of publisher, distributor, etc | Editorial Safeliz, S. L. , |
| Date of publication, distribution, etc | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136 p. : |
| Other physical details | coloured ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | True heroes |
| Form subdivision | Personal growth |
| General subdivision | Christianity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 22/09/2022 | BR135 .P47 M66 2019 | 20158777 | 22/09/2022 | 20158777 | 22/09/2022 | Reference | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 22/09/2022 | BR135 .P47 M66 2019 | 20158778 | 22/09/2022 | 20158778 | 22/09/2022 | Reference | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/09/2022 | BR135 .P47 M66 2019 | 20158779 | 27/04/2026 | 20158779 | 22/09/2022 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 29/09/2022 | BR135 .P47 M66 2019 | 20158776 | 29/09/2022 | 20158776 | 29/09/2022 | Reference | purchasing | 11400.00 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 04/10/2022 | BR135 .P47 M66 2019 | 20158775 | 04/10/2022 | 20158775 | 04/10/2022 | Short Loan for 1 day | purchasing | 11400.00 |
