Choose your words : (Record no. 17913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210090811.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781511673600 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RT23 |
| Item number | S43 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sears, Melani |
| 245 ## - TITLE STATEMENT | |
| Title | Choose your words : |
| Remainder of title | Harnessing the power of compassionate communication to heal and connect / |
| Statement of responsibility, etc | Melanie, Sears |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Professional version. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United States of America : |
| Date of publication, distribution, etc | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 105p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | choose your words |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 9360.00 | RT23 S43 2009 | 20161317 | 27/04/2026 | 20161317 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 9360.00 | RT23 S43 2009 | 20161318 | 27/04/2026 | 20161318 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 9360.00 | RT23 S43 2009 | 20161319 | 27/04/2026 | 20161319 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/12/2025 | Purchase | 9360.00 | RT23 S43 2009 | 20161320 | 27/04/2026 | 20161320 | 10/12/2025 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/12/2025 | Purchase | 9360.00 | RT23 S43 2009 | 20161321 | 27/04/2026 | 20161321 | 10/12/2025 | Loan - Normal on open shelf |
