Designing and conducting gender, sex & health research / (Record no. 17914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210091218.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781412982436 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | R850 |
| Item number | .D47 2012 |
| 245 ## - TITLE STATEMENT | |
| Title | Designing and conducting gender, sex & health research / |
| Statement of responsibility, etc | edited by John L. Oliffe and Lorraine Greaves |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Los Angeles : |
| Name of publisher, distributor, etc | SAGE, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 257 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medicine - Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Oliffe, John L. |
| Relator term | editor |
| Personal name | Greaves, Lorraine |
| Relator term | editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 7425.00 | R850 .D47 2012 | 20161439 | 27/04/2026 | 20161439 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 7425.00 | R850 .D47 2012 | 20161440 | 27/04/2026 | 20161440 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 10/12/2025 | Purchase | 7425.00 | R850 .D47 2012 | 20161441 | 27/04/2026 | 20161441 | 10/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/12/2025 | Purchase | 7425.00 | R850 .D47 2012 | 20161442 | 27/04/2026 | 20161442 | 10/12/2025 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/12/2025 | Purchase | 7425.00 | R850 .D47 2012 | 20161443 | 27/04/2026 | 20161443 | 10/12/2025 | Loan - Normal on open shelf |
