Agroforestry for soil conservation / (Record no. 4590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00932nam a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3430837 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 000 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250429155203.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90981406 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 085198648X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S627.A35 |
| Item number | .Y67 1989 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Young, Anthony. |
| 245 10 - TITLE STATEMENT | |
| Title | Agroforestry for soil conservation / |
| Statement of responsibility, etc. | Anthony Young. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Wallingford, Oxon, U.K. : |
| Name of publisher, distributor, etc. | C.A.B. International ; |
| Date of publication, distribution, etc. | Nairobi, Kenya : |
| Name of publisher, distributor, etc. | International Council for Research in Agroforestry, |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 276 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Science and practice of agroforestry ; |
| Volume/sequential designation | 4 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 245-266) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agroforestry. |
| Topical term or geographic name as entry element | Soil conservation. |
| Topical term or geographic name as entry element | Soil fertility. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2015 | S627.A35 Y67 1989 | 10062793 | 27/04/2026 | 10062793 | 10/04/2015 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2015 | S627.A35 Y67 1989 | 20138820 | 27/04/2026 | 20138820 | 10/04/2015 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2015 | S627.A35 Y67 1989 | 10062791 | 27/04/2026 | 10062791 | 10/04/2015 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2015 | 1 | S627.A35 Y67 1989 | 20144291 | 27/04/2026 | 20144291 | 10/04/2015 | Loan - Normal on open shelf | 11/09/2017 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10062792 | 27/04/2026 | 10062792 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 20139372 | 27/04/2026 | 20139372 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10053363 | 27/04/2026 | 10053363 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10027950 | 27/04/2026 | 10027950 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10050797 | 27/04/2026 | 10050797 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10053364 | 27/04/2026 | 10053364 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 10053362 | 27/04/2026 | 10053362 | 30/04/2025 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 30/04/2025 | S627.A35 .Y67 1989 | 20141356 | 27/04/2026 | 20141356 | 30/04/2025 | Loan - Normal on open shelf |
