| 000 | 02929cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 7697442 | ||
| 003 | 000 | ||
| 005 | 20150701160515.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 070802s2008 dcuab sb i001 0 eng d | ||
| 015 |
_aGBA784731 _2bnb |
||
| 016 | 7 |
_a014101380 _2Uk |
|
| 020 | _a9780821372234 | ||
| 020 | _a0821372238 | ||
| 020 | _a9780821372241 (electronic) | ||
| 020 | _a0821372246 (electronic) | ||
| 035 | _a(WaSeSS)ssj0000088875 | ||
| 040 |
_aUOEL _cDLC _dBTCTA _dYDXCP _dUKM _dC#P _dBAKER _dBWX _dDLC _dWaSeSS |
||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.72.P6 _bP683 2008 |
|
| 082 | 0 | 0 |
_a339.4/9091724 _222 |
| 210 | 1 | 0 | _aPoverty and the environment |
| 245 | 0 | 0 |
_aPoverty and the environment _h[electronic resource] : _bunderstanding linkages at the household level. |
| 260 |
_aWashington, DC : _bThe World Bank, _cc2008. |
||
| 490 | 1 | _aEnvironment and development | |
| 504 | _aIncludes bibliographical references (p. 67-74) and index. | ||
| 505 | 0 | _aUnderstanding poverty-environment linkages at the household level -- Poverty and environmental change at the macro scale -- Environmental management and pathways to household welfare -- Scope of the report -- Some key conclusions -- Local natural resources, poverty, and degradation: examining empirical regularities -- The importance of environmental income to the poor -- Commons as a source of insurance -- The effect of growth on local resource use -- Welfare impacts of degradation -- The role of poverty in environmental change -- Conclusions -- Health outcomes and environmental pathogens -- Theoretical linkages between health outcomes and environmental conditions -- Empirical evidence of linkages between health outcomes and environmental conditions -- How robust are the empirical findings? -- Conclusions and tentative policy implications -- Household welfare and policy reforms -- Selected policy reforms: evidence from case studies -- Challenges and data limitations -- Conclusions -- Directions for change -- Use of local natural resources -- Design principles for improving environmental health -- Better data for monitoring change -- Policy reforms for managing the environment and reducing poverty -- Moving forward. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 |
_aPoverty _xEnvironmental aspects _zDeveloping countries. |
|
| 650 | 0 |
_aHouseholds _xEconomic aspects _zDeveloping countries. |
|
| 650 | 0 |
_aInfrastructure (Economics) _zDeveloping countries. |
|
| 650 | 0 |
_aNatural resources _zDeveloping countries. |
|
| 650 | 0 |
_aEnvironmental health _zDeveloping countries. |
|
| 710 | 2 | _aWorld Bank. | |
| 773 | 0 | _tOpen Knowledge Repository | |
| 830 | 0 | _aEnvironment and development (Washington, D.C.) | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7697442 _zFull text available from Open Knowledge Repository |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2lcc _cLL |
||
| 999 |
_c11122 _d11122 |
||