| 000 | 01624nam a2200337 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 005 | 20170724100133.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 90045269 | ||
| 020 | _a0471512230 (acidfree paper) | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aT174 _b.F67 1991 |
| 082 | 0 | 0 |
_a601/.12 _220 |
| 245 | 0 | 0 |
_aForecasting and management of technology / _cAlan L. Porter ... [et al.] ; with software and documentation by Bradley J. Wiederholt. |
| 260 |
_aNew York : _bWiley, _cc1991. |
||
| 300 |
_axiv, 448 p. : _bill. ; _c25 cm. + _e1 computer disk (5 1/4 in.) |
||
| 490 | 1 | _aWiley series in engineering & technology management | |
| 500 | _aSystem reuqirements for computer disk: IBM PC/XT/AT or true compatible computer, or IBM PS/2 or true compatible computer; 512K RAM; MS-DOS or PC-DOS 2.1 or above; hard disk drive with at least 400K of free disk space (recommended, but not required); monochrome, CGA, EGA, or VGA video adapter. | ||
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references (p. 421-440) and index. | ||
| 650 | 0 | _aTechnological forecasting. | |
| 700 | 1 | _aPorter, Alan L. | |
| 830 | 0 | _aWiley series in engineering and technology management | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley033/90045269.html |
| 856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix04/90045269.html |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cSBK |
||
| 999 |
_c14023 _d14023 |
||