000 | 01206nam a2200337 a 4500 | ||
---|---|---|---|
001 | 4454588 | ||
003 | 000 | ||
005 | 20170724121351.0 | ||
007 | 000 | ||
008 | 950412s1995 dcu bs 000 0 eng d | ||
010 | _a 95060903 | ||
020 | _a1569730261 | ||
035 | _a(OCoLC)32525690 | ||
040 |
_aUOEL _cDOPI _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aGE140 _b.E56 1995 |
245 | 0 | 0 |
_aEnvironmental indicators : _ba systematic approach to measuring and reporting on environmental policy performance in the context of sustainable development / _cAllen Hammond ...[et al.]. |
260 |
_a[Washington, D.C.] : _bWorld Resources Institute, _c1995. |
||
300 |
_aviii, 43 p. : _bill. ; _c28 cm. |
||
500 | _a"May 1995." | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aEnvironmental indicators. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aEnvironmental policy. | |
700 | 1 | _aHammond, Allen L. | |
710 | 2 | _aWorld Resources Institute. | |
906 |
_a7 _bcbc _ccopycat _d2 _eopcn _f19 _gy-gencatlg |
||
942 |
_2lcc _cSBK |
||
999 |
_c14114 _d14114 |