000 | 01105pam a2200325 a 4500 | ||
---|---|---|---|
001 | 3873163 | ||
005 | 20170725153213.0 | ||
007 | 000 | ||
008 | 000 | ||
010 | _a 89038040 | ||
020 | _a0521361621 | ||
020 | _a0521369657 (pbk.) | ||
020 | _a0933346557 (Sky Pub. Corp.) | ||
020 | _a0933346565 (Sky Pub. Corp. : pbk.) | ||
040 |
_aUOEL _cDLC _dDLC |
||
050 | 0 | 0 |
_aQB501 _b.N47 1990 |
082 | 0 | 0 |
_a523.2 _220 |
245 | 0 | 4 |
_aThe New solar system / _cedited by J. Kelly Beatty, Andrew Chaikin ; introduction by Carl Sagan. |
250 | _a3rd ed. | ||
260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press ; _aCambridge, Mass. : _bSky Pub. Corp., _c1990. |
||
300 |
_aviii, 326 p. : _bill. (some col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references (p. [299]-304) and index. | ||
650 | _aAstronomy | ||
651 | 0 | _aSolar system. | |
700 | 1 | _aBeatty, J. Kelly. | |
700 | 1 |
_aChaikin, Andrew, _d1956- |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cSBK |
||
999 |
_c14418 _d14418 |