| 000 | 01527cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 12390158 | ||
| 005 | 20170802145216.0 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 2001002401 | ||
| 020 | _a1853838055 | ||
| 020 | _a1853838063 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101094103 | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHT65 _b.C57 2001 |
| 060 | 1 | 0 |
_aWA 380 _bC5815 2001 |
| 082 | 0 | 0 |
_a307.76 _221 |
| 245 | 0 | 0 |
_aCities in a globalizing world : _bglobal report on human settlements 2001 / _cUnited Nations Centre for Human Settlements (Habitat). |
| 260 |
_aLondon ; _aSterling, VA : _bEarthscan Publications, _c2001. |
||
| 300 |
_axxxviii, 344 p. : _bill., maps ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references (p. [236]-251) and index. | ||
| 650 | 0 | _aHuman settlements. | |
| 650 | 0 | _aUrbanization. | |
| 650 | 0 | _aUrban policy. | |
| 650 | 0 | _aMunicipal services. | |
| 650 | 0 | _aUrban poor. | |
| 650 | 0 | _aGlobalization. | |
| 650 | 1 | 2 |
_aUrban Health _xtrends. |
| 650 | 1 | 2 |
_aUrbanization _xtrends. |
| 650 | 2 | 2 |
_aHousing _xeconomics. |
| 650 | 2 | 2 | _aPoverty. |
| 650 | 2 | 2 | _aPublic Policy. |
| 650 | 2 | 2 | _aSanitation. |
| 650 | 2 | 2 | _aSocioeconomic Factors. |
| 710 | 2 | _aUnited Nations Centre for Human Settlements. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cSBK |
||
| 999 |
_c15442 _d15442 |
||