| 000 | 00666nam a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260401104631.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a9783030551551 | ||
| 040 | _aUOEL | ||
| 050 |
_aQA276 _b.D47 2021 |
||
| 100 | _aDevore Jay L. | ||
| 245 |
_aModern mathematical statistics with applications / _cby Jay L. Devore, Kenneth N. Berk and Matthew A. Carlton |
||
| 250 | _a3rd ed. | ||
| 260 |
_aSwitzerland : _bSpringers Company, _cc2021. |
||
| 300 | _axii,976 p. : | ||
| 500 | _aBibliographical reference and index | ||
| 650 | _aMathematical statistics | ||
| 700 | _aBerk Kenneth N. | ||
| 700 | _aCarlton Matthew A. | ||
| 942 |
_2lcc _cSL2 |
||
| 999 |
_c17696 _d17696 |
||