000 | 00831cam a2200301 4500 | ||
---|---|---|---|
001 | 1718043 | ||
005 | 20150330115743.0 | ||
006 | 000 | ||
007 | 000 | ||
008 | 000 | ||
010 | _a 72170989 | ||
015 | _aB72-24726 (v. 1) | ||
020 | _a0521085314 (v. 1) | ||
040 |
_aUOEL _cDLC _dDLC |
||
050 | 0 | 0 |
_aQH212.E4 _bO27 |
082 | 0 | 0 | _a535/.3325 |
245 | 0 | 4 | _aThe Scanning electron microscope / |
260 |
_aLondon : _bCambridge University Press, _c1972- |
||
300 |
_av. _billus. _c23 cm. |
||
350 | _a£5.30 (v. 1) | ||
490 | 0 | _aCambridge monographs on physics | |
504 | _aBibliography: v. 1, p. 189-192. | ||
505 | 1 | _apt. 1. Oatley, C. W. The instrument. | |
650 | 0 | _aScanning electron microscopes. | |
700 | 1 | _aOatley, Charles William. | |
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cLL |
||
999 |
_c3409 _d3409 |