| 000 | 00916nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250429150316.0 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a4873781299 | ||
| 040 | _aUOEL | ||
| 050 |
_aS592.17.V65 _bA5 1986 |
||
| 245 |
_aAndo Soils in Japan / _cedited by Koji Wada |
||
| 260 |
_aFukuoka,Japan.: _bKyushu University Pess. _cc1986. |
||
| 300 |
_axi,276p.: _bIll.(xiv p. plates). |
||
| 500 | _aIncludes bibliographic references | ||
| 505 | _aPart1 Chapter1 Morphology and Classification by M.Otowa. Chapter 2, 1 Primary Minerals, Mineralogical Characteristics by S.Shoji. II Clay Minerals by N. Yoshinaga.Chapter 3. Humus Charecteristics by S. Arai T. Honna,and Y. Oba.Chapter 4.Chemical Properties by K.Inowe. Chapter 5. Physical Properties by T. Maeda and K. Soma.Part II Data Base. | ||
| 650 | _aSoils. | ||
| 700 | _aWada, Koji. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3537 _d3537 |
||